<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Jacobsen: project35</title>
	<atom:link href="http://www.flashcatinteractive.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.flashcatinteractive.com/blog</link>
	<description>process is art</description>
	<lastBuildDate>Sat, 13 Mar 2010 18:46:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sketch 12: Bloomfield Trestle II</title>
		<link>http://www.flashcatinteractive.com/blog/?p=222</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=222#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:41:08 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=222</guid>
		<description><![CDATA[
63&#8243; x 36&#8243;
]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35mm: Bloomfield Trestle II</title>
		<link>http://www.flashcatinteractive.com/blog/?p=218</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=218#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:39:06 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[35mm: Original Slides]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=218</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35mm: Bloomfield Trestle</title>
		<link>http://www.flashcatinteractive.com/blog/?p=211</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=211#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:26:26 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[35mm: Original Slides]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=211</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch 11: Bloomfield Trestle</title>
		<link>http://www.flashcatinteractive.com/blog/?p=203</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=203#comments</comments>
		<pubDate>Sat, 13 Mar 2010 18:20:06 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=203</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Show: The Venue, October 2009</title>
		<link>http://www.flashcatinteractive.com/blog/?p=158</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=158#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:18:15 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[Art Show]]></category>
		<category><![CDATA[Project35 Venue Dave Gabe Coleman Art Show Bloomington Indiana Lindsay Hine Tom Maher]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=158</guid>
		<description><![CDATA[
My first show was a wonderful experience. Gabriel and David Colman, owners and curators of The Venue, put together a fantastic group show for myself and two other artists, Lindsay Hine and Tom Maher. The Venue did an excellent job of bringing the three of us together, and the installation looked amazing.
Despite our varying mediums, <a href='http://www.flashcatinteractive.com/blog/?p=158'>[...]</a>]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35mm: Bombs Over B-town</title>
		<link>http://www.flashcatinteractive.com/blog/?p=142</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=142#comments</comments>
		<pubDate>Tue, 31 Mar 2009 04:26:32 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[35mm: Original Slides]]></category>
		<category><![CDATA[John Jacobsen Project35]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=142</guid>
		<description><![CDATA[
This photo was taken during the demolition of the old Lee&#8217;s Karate building on South Walnut. Demolition always signifies the passing of an old friend, giving way to something new. Looking back, I&#8217;m happy to have captured this fleeting moment on film, as it will never exist like this again.
]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketch 10: Bombs Over B-town</title>
		<link>http://www.flashcatinteractive.com/blog/?p=125</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=125#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:31:47 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[John Jacobsen Project35]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=125</guid>
		<description><![CDATA[
Bombs concludes phase I of project35, and marks the beginning of phase II. This photo has long been a favorite of mine, and I&#8217;ve been holding off its production until I had the right board and the right frame of mind. As the final sketch, I thought the timing was right. And the final board <a href='http://www.flashcatinteractive.com/blog/?p=125'>[...]</a>]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>35mm: Big Bark</title>
		<link>http://www.flashcatinteractive.com/blog/?p=109</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=109#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:34:27 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[35mm: Original Slides]]></category>
		<category><![CDATA[35mm: Original Slides Big Bark Sketch 9 John Jacobsen Project35]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=109</guid>
		<description><![CDATA[
The energy and natural power of a southern Indiana forest seems to surge through this lunging black lab. A struggle exists between the steep slopes and the strained effort of the beast soaring uphill. Draw your own parallels to society either locally or globally, but I think the most striking takeaway is the fluidity of <a href='http://www.flashcatinteractive.com/blog/?p=109'>[...]</a>]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Sketch 9: Big Bark</title>
		<link>http://www.flashcatinteractive.com/blog/?p=108</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=108#comments</comments>
		<pubDate>Sat, 31 Jan 2009 19:34:11 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[sketches]]></category>
		<category><![CDATA[Sketch 9 Big Bark Project35 John Jacobsen]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=108</guid>
		<description><![CDATA[
Aside from my usual bag of tricks, a new feature that I&#8217;m happy about in this piece is the way I handled the trees. I used a stained-glass approach to balance out the fade of dark to light (from left to right). The darkest point is the apex, where the dog&#8217;s tail meets with the <a href='http://www.flashcatinteractive.com/blog/?p=108'>[...]</a>]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35mm: Bloomington Radio</title>
		<link>http://www.flashcatinteractive.com/blog/?p=101</link>
		<comments>http://www.flashcatinteractive.com/blog/?p=101#comments</comments>
		<pubDate>Mon, 08 Dec 2008 23:25:48 +0000</pubDate>
		<dc:creator>flashcat</dc:creator>
				<category><![CDATA[35mm: Original Slides]]></category>

		<guid isPermaLink="false">http://www.flashcatinteractive.com/blog/?p=101</guid>
		<description><![CDATA[
This is a WWII memorial located in downtown Bloomington, in the courthouse square. There is something about the angle, the soldier and the old sign that breathes momentary life into the photo, creating a quick snapshot of that era. I realize this slide is out of order, so please refer to Sketch 6: Bloomington Radio <a href='http://www.flashcatinteractive.com/blog/?p=101'>[...]</a>]]></description>
		<wfw:commentRss>http://www.flashcatinteractive.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
